(formerly known as the Ahuja Group Deal Alert)
Friday, 09 March 2012
Our Latest BMV Property Summary
| Melksham, Wiltshire Valuation: £125,000 | Price: £102,000 | Deal Fees are £0 |
| Cornbrook, Manchester City, Greater Manchester Valuation: £108,950 | Price: £73,000 | Deal Fees are £0 |
| Egremont, Wallasey, Merseyside Valuation: £125,000 | Price: £88,750 | Deal Fees are £0 |
| Cornbrook, Manchester City, Greater Manchester Valuation: £135,000 | Price: £98,000 | Deal Fees are £0 |
| Page Moss, Liverpool, Merseyside Valuation: £110,000 | Price: £78,100 | Deal Fees are £0 |
| Bradford City, West Yorkshire Valuation: £42,857 | Price: £28,950 | Deal Fees are £0 |
| Worsley, Manchester, Greater Manchester Valuation: £350,000 | Price: £285,500 | Deal Fees are £0 |
| Harrow, Greater London Valuation: £1,200,000 | Price: £875,000 | Deal Fees are £14,000 |
| Stockport, Greater Manchester Valuation: £94,950 | Price: £63,000 | Deal Fees are £0 |
| Cornbrook, Manchester City, Greater Manchester Valuation: £94,950 | Price: £63,000 | Deal Fees are £0 |
| Greenwich, London, London Borough Council Valuation: £140,000 | Price: £85,000 | Deal Fees are £0 |
| Greenock, Inverclyde Valuation: £45,000 | Price: £28,950 | Deal Fees are £0 |
| Greenwich, London, London Borough Council Valuation: £140,000 | Price: £82,700 | Deal Fees are £0 |
| Stockport, Greater Manchester Valuation: £108,950 | Price: £73,000 | Deal Fees are £0 |
| Salford, Manchester, Greater Manchester Valuation: £45,000 | Price: £28,950 | Deal Fees are £0 |
If you are interested Contact on john@bmvpropertyinvestmentdeals.co.uk and say you are an Ahuja Group Client.
|